List of Projects Undertaken (Updated 2013)
|
No. |
Description |
Value (RM) |
Year
|
| 1. | Conduct of Engineering Study for an Iron Ore Storage and Handling Facility for ZCM Minerals Private Pier at Kuantan Port. | 18.0 Million | 2012 |
| 2. | Conduct of Erosion and Sediment Control Plan (ESCP) for an Iron Ore Mine at Sri Jaya, Pahang. | 10.0 Million | 2012 |
| 3. | Conduct of Engineering Study for an Iron Ore Processing Plant at Gebeng. | 150.0 Million | 2012 |
| 4. | Proposed 30m high Tailing Dam at Sri Jaya Iron Ore Plant, Pahang | 3.0 Million | 2012 |
| 5. | Proposed Feasibility Study for Warehousing and Stacker and Declaimer Iron Ore Storage and Handling at Kuantan Port. | 20.0 Million | 2011 |
| 6. | Proposed 20m high Earth Embankment Dam for Clear Water Storage at Phoenix Lake Iron Ore Processing Plant, Sri Jaya, Pahang. | 3.0 Million | 2011 |
| 7. | Proposed 24m dia. Circular Clarifier,Pump Sump and Associated Facilities at ZCM Minerals Iron Ore Plant at Gebeng, Kuantan. | 2.0 Million | 2011 |
| 8. | Proposed Warehoused Extension for Aquaspersion Sdn. Bhd, Rawang. | 2.0 Million | 2010 |
| 9. | Proposed 2-Storey Office and 1-Storey Factory for Time High Tech Sdn. Bhd, Kota Kemuning. | 5.0 Million | 2010 |
| 10. | Proposed 3-Storey Office and 1-Storey Factory for Tozzin Enterprise Sdn. Bhd, Puchong Prima. | 4.0 Million | 2009 |
| 11. | Proposed 2-Storey Pastry manufacturing plant for Kawan Foods Sdn. Bhd, Shah Alam. | 3.0 Million | 2008 |
| 12. | Proposed 2-Storey Meat Processing Factory for QQ Food Industry Sdn. Bhd, Ampang. | 3.0 Million | 2007 |
| 13. | Proposed 1-Storey Office and Warehoused for Ee Lee Hang Sdn. Bhd at Batu 11, Hulu Langat, Selangor. | 1.5 Million | 2007 |
| 14. | Proposed 1 unit Detached Factory and 2 units Semi-Detached Factory for Pilihan Megah Sdn. Bhd at Bandar Puchong Jaya. | 8.0 Million | 2007 |
| 15. | Proposed Factory and Warehouse (Phase 1, Phase 2 and Phase 3) for Allied Flourish Sdn. Bhd at Kajang, Selangor. | 8.0 Million | 2007 |
| 16. | Proposed Conversion of a Warehouse to a Detergent Packaging Factory at Kuantan Port for FPG. | 10.0 Million | 2007 |
| 17. | Proposed 2 units 5-storey shopoffice including 1-level basement carpark at Taipan USJ 10 (phase 3) for Top Speed Holding Sdn Bhd. | 6.0 Million | 2006 |
| 18. | Proposed 6 units 2-storey Offices and 1-storey Factory at Metroworld Taming Industrial Park, Mukim Kajang, Selangor Darul Ehsan for Metroworld Development Sdn Bhd. | 18 Million | 2006 |
| 19. | Proposed 12 units (Type B and B1) Bungalow at Bandar Puteri for Floral Development Sdn. Bhd. | 9.0 Million | 2006 |
| 20. | Proposed 24 units (Type B, C and C1) Bungalow at Bandar Puteri for Floral Development Sdn. Bhd. | 16.0 Million | 2006 |
| 21. | Proposed 4 units 5-storey shopoffice and 1 unit 2-storey food court including 1-level basement carpark at Taipan USJ 10 (phase 2) for Top Speed Holding Sdn. Bhd. | 9.0 Million | 2006 |
| 22. | Proposed 58 unit Bungalow at Bandar Puteri for Floral development Sdn. Bhd. | 35.0 Million | 2005 |
| 23. | Proposed 18 units 4-storey shopoffice including 1-level basement carpark at Taipan USJ 10 (phase 1) for Top Speed Holding Sdn. Bhd. | 15.0 Million | 2005 |
| 24. | Proposed 2-Storey Office and 1-Storey Cocoa Factory at Taman Perindustrian Mahkota, Mukim Beranang, Daerah Hulu Langat, Selangor for KL Kris Cocoa Manufacturer (M) Sdn. Bhd. | 5.0 million | 2005 |
| 25. | Proposed 36-Classroom Secondary School Under ‘Design and Build’ concept at Subang for the Ministry of Education. | 15.0 million | 2003 |
| 26. | Proposed 2-Storey Office and 1-Storey Factory at Rawang Integrated Industrial Park for Aquaspersions (M) Sdn. Bhd. | 4.0 million | 2003 |
| 27. | Proposed Mezzanine Floor for Existing Factory at Bentong for Powernet Industries Sdn. Bhd | 1.0 Million | 2002 |
| 28. | |||





